TOUR DATES 2013
| DATE | VENUE | AREA | BOX OFFICE |
| Sat 01 Jun 13 | Swan Theatre | High Wycombe | 01494 512000 |
| Thu 13 Jun 13 | Bristol Hippodrome | Bristol | 0844 871 3012 |
| Fri 14 Jun 13 | Princes Theatre | Clacton | 01255 68 66 33 |
| Sat 15 Jun 13 | Forum Theatre | Billingham | 01642 552663 |
| Fri 21 Jun 13 | Grand Opera House | York | 0844 871 3024 |
| Sat 22 Jun 13 | Lighthouse Theatre | Poole | 0844 406 8666 |
| Sun 23 Jun 13 | Mayflower | Southampton | 02380711811 |
| Fri 28 Jun 13 | Forum Theatre | Malvern | 01684 89 22 77 |
| Sat 17 Aug 13 | Spa Bridlington | Bridlington | 01262 678258 |
| Sat 24 Aug 13 | Princess Theatre | Torquay | 0844 871 3023 |
| Sun 25 Aug 13 | The Grand Theatre | Blackpool | 01253 290 190 |
| Sun 08 Sep 13 | Pavilion Theatre | Cromer | 01263 512 495 |
| Fri 13 Sep 13 | Broxbourne Civic Hall | Hoddesdon | 01992 44 19 46 |
| Wed 18 Sep 13 | Belgrade Theatre | Coventry | 024 7655 3055 |
| Fri 20 Sep 13 | Corn Exchange | Newbury | 0845 5218 218 |
| Sat 21 Sep 13 | Royal Concert Hall | Nottingham | 0115 989 5555 |
| Thu 26 Sep 13 | Beck Theatre | Hayes | 020 8561 8371 |
| Fri 27 Sep 13 | Gatehouse Theatre | Stafford | 01785 254 653 |
| Sat 28 Sep 13 | Central Theatre | Chatham | 01634 338338 |
| Thu 03 Oct 13 | Arts Centre | Hatch End | 020 8416 8989 |
| Fri 04 Oct 13 | Floral Pavilion | Wirral | 0151 666 0000 |
| Sat 05 Oct 13 | Corn Exchange | Cambridge | 01223 357851 |
| Sun 06 Oct 13 | Gordon Craig Theatre | Stevenage | 01438 363200 |
| Thu 10 Oct 13 | Opera House | Manchester | 0161 245 6680 |
| Fri 11 Oct 13 | Princes Hall | Aldershot | 01252 329 155 |
| Sat 12 Oct 13 | White Rock Theatre | Hastings | 01424 462288 |
| Thu 17 Oct 13 | Grove Theatre | Dunstable | 01582 602080 |
| Sat 19 Oct 13 | Ipswich Regent | Ipswich | 01473 433100 |
| Wed 23 Oct 13 | Millfield Arts Centre | Edmonton | 020 8807 6680 |
| Thu 24 Oct 13 | Grand Theatre | Swansea | 01792 475715 |
| Fri 25 Oct 13 | IndigO2 | Greenwich | 0844 844 0002 |
| Mon 28 Oct 13 | Royal Philharmonic Hall | Liverpool | 0151 709 3789 |
| Fri 01 Nov 13 | Shanklin Theatre | Isle of Wight | 01983 868000 |
| Sat 02 Nov 13 | BAWA Club | Bristol | 01179 76 80 66 |
| Thu 07 Nov 13 | Sage(The) | Gateshead Quays | 0191 443 4661 |
| Fri 08 Nov 13 | Royal Concert Hall | Glasgow | 01413528201 |
| Sat 09 Nov 13 | St George`s Hall | Bradford | 01274 432 000 |
| Fri 15 Nov 13 | Baths Hall | Scunthorpe | 0844 854 2776 |
| Sat 16 Nov 13 | Assembly Rooms | Derby | 01332 255 800 |
| Fri 22 Nov 13 | Cliffs Pavilion | Westcliff-on-Sea | 01702 35 11 35 |
| Sat 23 Nov 13 | St Davids Hall | Cardiff | 02920 878444 |
| Sun 24 Nov 13 | Kings Theatre | Southsea | 02392 82 82 82 |
| Fri 29 Nov 13 | New Victoria Theatre | Woking | 01483 545 855 |
| Fri 06 Dec 13 | Villa Marina | Douglas | 01624 600 555 |
| Thu 12 Dec 13 | The Apex | Bury St Edmunds | 01284 758000 |
| Fri 13 Dec 13 | Theatre Pavilions | Plymouth | 0845 146 1460 |
| Sat 14 Dec 13 | Bath Forum | St James Parade, | 01225 465 892 |
| Sat 28 Dec 13 | Trowbridge Civic Centre | Trowbridge | 01225 765072 |
TOUR DATES 2014
| DATE | VENUE | AREA | BOX OFFICE |
| Sat 18 Jan 14 | Richmond Theatre | Richmond | 0844 871 7651 |
| Sat 25 Jan 14 | Belgrade Theatre | Coventry | 024 7655 3055 |
| Sat 08 Feb 14 | Octagon | Somerset | 01935 422884 |
| Fri 21 Feb 14 | Alexandra Theatre Birmingham | Birmingham | 0844 871 3011 |
| Sat 22 Feb 14 | Theatre Royal Brighton | Brighton | 0844 871 7650 |
| Sat 28 Feb 14 | Churchill Theatre | Bromley | 0870 060 6620 |
| Fri 07 Mar 14 | G Live | Guildford | 0844 7701 797 |
| Sat 08 Mar 14 | Grand Opera House | York | 0844 871 3024 |
| Fri 28 Mar 14 | De Montfort Hall | Leicester | 0116 233 3111 |
| Sat 29 Mar 14 | Kings Lynn Corn Exchange | King`s Lynn | 01553 764 864 |
| Sat 05 Apr 14 | Liverpool Empire | Liverpool | 0844 871 3017 |
| Wed 07 May 14 | Town House Hamilton | Hamilton | 01698 4522997 |
| Thur 08 May 14 | Music Hall, Aberdeen | Aberdeen | 01224 641122 |
| Thur 06 Nov 14 | Theatre Severn | Shrewsbury | 01743 281281 |
*More dates coming soon!
Promoter reserves the right to alter the programme. Cast size and format may differ – please contact 01702 427 100 or email enquiries@entertainers.co.uk for details.












